San Diego

Country
RESULTS
FIXTURES
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 7 | 9 | 16 | |||
Draws | 4 | 0 | 4 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 25 | 2.2 | 28 | 2 | 53 |
Goals Conceded | 0.9 | 13 | 1.5 | 20 | 1.2 | 33 |
Yellow Cards | 2.1 | 29 | 1.4 | 18 | 1.7 | 47 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.5 | 7 | 0.2 | 2 | 0.3 | 9 |
Corners | 5.2 | 73 | 3.5 | 45 | 4.4 | 118 |
Fouls | 11.6 | 163 | 10.1 | 131 | 10.9 | 294 |
Offsides | 1.7 | 24 | 1.8 | 24 | 1.8 | 48 |
Shots | 12.4 | 174 | 10.4 | 135 | 11.4 | 309 |
Shots on Goal | 4.4 | 61 | 4.4 | 57 | 4.4 | 118 |
Goalkeepers
Age
Nationality

C.dos Santos
Age:
24
24

P.Sisniega
Age:
30
30
Defenders
Age
Nationality

P.McNair
Age:
30
30

WillyKumado
Age:
-
-

C.Mcvey
Age:
28
28

F.Negri
Age:
30
30

A.Reyes
Age:
25
25
Midfielders
Age
Nationality

E.Boateng
Age:
31
31

A.Alvarado
Age:
22
22

L.de la Torre
Age:
27
27

A.Godoy
Age:
35
35

A.Dreyer
Age:
27
27

I.Pilcher
Age:
-
-

O.Simonpoika Valakari
Age:
26
26

JeppeTverskov
Age:
32
32
Forwards
Age
Nationality

TomásÁngel
Age:
22
22

M.Ingvartsen
Age:
29
29

H.Lozano
Age:
30
30

A.Mighten
Age:
23
23

A.Saidi
Age:
-
-