Estoril

Country
Founded
1939
RESULTS
FIXTURES
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 7 | 5 | 12 | |||
Draws | 4 | 6 | 10 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 23 | 1.5 | 25 | 1.4 | 48 |
Goals Conceded | 1.4 | 23 | 1.8 | 30 | 1.6 | 53 |
Yellow Cards | 2.4 | 41 | 2 | 34 | 2.2 | 75 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 3.5 | 60 | 3.8 | 64 | 3.6 | 124 |
Fouls | 15.4 | 262 | 14.7 | 250 | 15.1 | 512 |
Offsides | 1.1 | 18 | 1.3 | 22 | 1.2 | 40 |
Shots | 9.5 | 162 | 9.7 | 165 | 9.6 | 327 |
Shots on Goal | 3.5 | 59 | 3.6 | 62 | 3.6 | 121 |
No players in the squad