Estoril

Country
Founded
1939
RESULTS
FIXTURES
STATS
PLAYERS
Load More

Home | Away | All | ||||
Played | 16 | 17 | 33 | |||
Wins | 6 | 5 | 11 | |||
Draws | 4 | 6 | 10 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 19 | 1.5 | 25 | 1.3 | 44 |
Goals Conceded | 1.4 | 23 | 1.8 | 30 | 1.6 | 53 |
Yellow Cards | 2.4 | 39 | 2 | 34 | 2.2 | 73 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 3.6 | 57 | 3.8 | 64 | 3.7 | 121 |
Fouls | 15.3 | 245 | 14.7 | 250 | 15 | 495 |
Offsides | 1.1 | 18 | 1.3 | 22 | 1.2 | 40 |
Shots | 9.5 | 152 | 9.7 | 165 | 9.6 | 317 |
Shots on Goal | 3.3 | 53 | 3.6 | 62 | 3.5 | 115 |
No players in the squad