UEFA Championship - Women
2025/2026
Group A
All
Home
Away
|
Norway W
|
Finland W
|
Switzerland W
|
Iceland W
|
||
| 1 | Norway W | 2–1 | 4–3 | ||
| 2 | Finland W | 1–1 | |||
| 3 | Switzerland W | 1–2 | 2–0 | ||
| 4 | Iceland W | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Group B
All
Home
Away
|
Spain W
|
Italy W
|
Belgium W
|
Portugal W
|
||
| 1 | Spain W | 6–2 | 5–0 | ||
| 2 | Italy W | 1–3 | |||
| 3 | Belgium W | 0–1 | |||
| 4 | Portugal W | 1–1 | 1–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Group C
All
Home
Away
|
Sweden W
|
Germany W
|
Poland W
|
Denmark W
|
||
| 1 | Sweden W | 4–1 | |||
| 2 | Germany W | 2–0 | 2–1 | ||
| 3 | Poland W | 0–3 | 3–2 | ||
| 4 | Denmark W | 0–1 |
Matchweek 1
Matchweek 2
Matchweek 3
Group D
All
Home
Away
|
France W
|
England W
|
Netherlands W
|
Wales W
|
||
| 1 | France W | 2–1 | 4–1 | ||
| 2 | England W | 4–0 | 6–1 | ||
| 3 | Netherlands W | 2–5 | |||
| 4 | Wales W | 0–3 |
Matchweek 1
Matchweek 2
Matchweek 3